![]() ![]() |
||||
|
|
|
|
|||||||||||||||||||||||||||||
| E.I.A | STATE. | WITHIN | HLTH.CERT. | SPECIAL | ||||||||||||||||||||||||||
| ALABAMA | yes | 12 mos. | yes | None | ||||||||||||||||||||||||||
| ALASKA | yes | 6 mos. | yes | H.C. to state no ectoparasites | ||||||||||||||||||||||||||
| ARIZONA | no | N/A | yes | H.C. to include brands &/or tattoos | ||||||||||||||||||||||||||
| ARKANSAS | yes | 12 mos. | yes | Temp. reading & date/lab on H.C. | ||||||||||||||||||||||||||
| CALIFORNIA | yes | 6 mos. | yes | Note on H.C. if horse is transient | ||||||||||||||||||||||||||
| COLORADO | yes | 12 mos. | yes | Permit if E.I.A. pending | ||||||||||||||||||||||||||
| CONN. | yes | 12 mos. | yes | Temp. req. on H.C. | ||||||||||||||||||||||||||
| DELAWARE | yes | 2 mos. | 1 yes | Temp. reading req. | ||||||||||||||||||||||||||
| FLORIDA | yes | 12 mos. | yes | LV Rhinopneumonitis vacc. not eligible for 21 days after vacc. Temp. reading on H.C. | ||||||||||||||||||||||||||
| GEORGIA | yes | 12 mos. | yes | Equidae (6 mos.) not w/dam - test | ||||||||||||||||||||||||||
| HAWAII | yes | 3 mos. | yes | Call 808-487-5351 | ||||||||||||||||||||||||||
| IDAHO | no | N/A | yes | None | ||||||||||||||||||||||||||
| ILLINOIS | yes | 12 mos. | yes | Check w/ race track if that is destination | ||||||||||||||||||||||||||
| INDIANA | yes | 12 mos. | yes | Foals w/dam exempt from test | ||||||||||||||||||||||||||
| IOWA | yes | 12 mos. | yes | E.I.A. date/lab on H.C. | ||||||||||||||||||||||||||
| KANSAS | no | N/A | yes | None | ||||||||||||||||||||||||||
| KENTUCKY | yes | 6/12 mos. | yes | Horses for sale tested w/in 6 mos., others w/in 12 | ||||||||||||||||||||||||||
| LOUISIANA | yes | 12 mos. | yes | E.I.A. test info on H.C. | ||||||||||||||||||||||||||
| MAINE | yes | 6 mos. | yes | None | ||||||||||||||||||||||||||
| MARYLAND | yes | 12 mos. | yes | Temp. reading on H.C. | ||||||||||||||||||||||||||
| MASS. | yes | 6 mos. | yes | Name of lab req. | ||||||||||||||||||||||||||
| MICHIGAN | yes | 6 mos. | yes | Preapproved H.C. for exhibitions | ||||||||||||||||||||||||||
| MINNESOTA | yes | 12 mos. | yes | Permit if E.I.A. pending. Suckling foals exempt | ||||||||||||||||||||||||||
| MISSISSIPPI | yes | 12 mos. | yes | Orig. test cert. req. | ||||||||||||||||||||||||||
| MISSOURI | yes | 6 mos. | yes | Call 314-751-3377 for info. on VEE vacc. | ||||||||||||||||||||||||||
| MONTANA | no | 6 mos. | yes | Prior approval of H.C. req. | ||||||||||||||||||||||||||
| NEBRASKA | yes | 12 mos. | yes | Name of lab on H.C. | ||||||||||||||||||||||||||
| NEVADA | no | 6 mos. | yes | Neg. E.I.A. & permit req. if going to rodeo finals | ||||||||||||||||||||||||||
| N. HAMPSHIRE | yes | 6 mos. | yes | None | ||||||||||||||||||||||||||
| NEW JERSEY | yes | 12 mos. | yes | E.I.A. test date/lab on H.C. | ||||||||||||||||||||||||||
| NEW MEXICO | yes | 12 mos. | yes | I.A. test date/lab on H.C. | ||||||||||||||||||||||||||
| NEW YORK | yes | 12 mos. | yes | E.V.A. test w/in 30 days on TB stallions req. | ||||||||||||||||||||||||||
| N. CAROLINA | yes | 12 mos. | yes | None | ||||||||||||||||||||||||||
| N. DAKOTA | yes | 12 mos. | yes | Suckling foals exempt; AZ horses exempt from E.I.A. test | ||||||||||||||||||||||||||
| OHIO | yes | 6 mos. | yes | Temp. reading on H.C. | ||||||||||||||||||||||||||
| OKLAHOMA | yes | 6 mos. | yes | E.I.A. test date/lab info. on H.C. | ||||||||||||||||||||||||||
| OREGON | yes | 6 mos. | yes | Permit: 503-378-4710 | ||||||||||||||||||||||||||
| PENN. | yes | 12 mos. | yes | Suckling foal exempt | ||||||||||||||||||||||||||
| R. I. | no | N/A | yes | Prior approval of H.C. 401-277-2781 S. | ||||||||||||||||||||||||||
| S. CAROLINA | yes | 12 mos. | yes | None | ||||||||||||||||||||||||||
| S.DAKOTA | yes | 12 mos. | yes | H.C. within 10 days | ||||||||||||||||||||||||||
| TENNESSEE | yes | 6 mos. | yes | None | ||||||||||||||||||||||||||
|
TEXAS |
yes | 12 mos. | yes | Permit req. on slaughter equine. 512-479-6697 | ||||||||||||||||||||||||||
| UTAH | yes | 2 mos. | yes | 1 Suckling foals exempt from test | ||||||||||||||||||||||||||
| VERMONT | yes | 12 mos. | yes | Permit 802-828-2450 | ||||||||||||||||||||||||||
| VIRGINIA | yes | 12 mos. | yes | None | ||||||||||||||||||||||||||
| WASH. | yes | 6 mos. | yes | None | ||||||||||||||||||||||||||
| W. VIRGINIA | yes | 12 mos. | yes | Suckling foals exempt | ||||||||||||||||||||||||||
| WISCONSIN | yes | 12 mos. | yes | Suckling foals exempt All E.I.A. test info on H.C | ||||||||||||||||||||||||||
| WYOMING | yes | 12 mos. | yes | All E.I.A. test info. on H.C. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||